Plasmastatic: Advanced Electrostatic Separation
The Plasmastatic series is a revolutionary technology developed by SC Filtration — the creators of the first automated electrostatic separation systems specifically engineered for botanical biomass.
What is Plasmastatic?
Plasmastatic is a cutting-edge electrostatic separation technology that uses advanced techniques to separate trichomes from botanical biomass with unmatched precision and efficiency.
High Precision
Delivers ultra-clean dry sift with minimal contaminants.
Efficient Processing
Automates and accelerates the separation process.
Versatile Models
From compact R&D units to high-capacity industrial systems.
Innovative Technology
Pioneering trichome separation.
Revolutionize Your Extraction Process
Experience the future of trichome separation with our patented Plasmastatic technology. Get cleaner yields, higher efficiency, and unparalleled quality control.
Model Comparison
| Aspect | Plasmastatic V1 | Plasmastatic V2 | Plasmastatic Pilot | Plasmastatic R&D | Plasmastatic Mini |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Separation Method | Electrostatic separation using patented technology to isolate trichome heads from contaminants in powdered biomass. | Electrostatic separation using patented technology to isolate trichome heads from contaminants in powdered biomass. | Electrostatic separation using patented technology to isolate trichome heads from contaminants in powdered biomass. | Electrostatic separation using patented technology to isolate trichome heads from contaminants in powdered biomass. | Electrostatic separation using patented technology to isolate trichome heads from contaminants in powdered biomass. |
| Capacity | 0.5-1 Kg | 1-2 Kg | 100-250g | 5 grams in 5 minutes | No data yet |
| Dimensions | 40.55" × 17.72" × 71.65" | 56" x 15" x 65" | 23.62" × 11.81" × 51.18" | 14" x 10" x 25" | 35.5 × 21 × 21 cm |
| Weight | 110 Kg | 373 Kg | No data yet | 23 Kg | 8Kg |
| Compressed dry air system | 8 CFM at 100 PSI | 8 CFM at 100 PSI | --- | --- | --- |
| GMP | --- | GMP Compliant | GMP Configurable | --- | --- |
| LCD Screen | --- | 4.3" LCD Screen | --- | --- | --- |
| Input Requirements | Powdered biomass (dry sift); no chemicals or consumables. | Powdered biomass (dry sift); no chemicals or consumables. | Powdered biomass (dry sift); no chemicals or consumables. | Powdered biomass (dry sift); no chemicals or consumables. | Powdered biomass (dry sift); no chemicals or consumables. |
| Material Construction | Stainless Steel | Stainless Steel | Stainless Steel | Acrylic | Steel. Powdercoat paint |
| Additional Features | Easy to assemble and use; minimal maintenance. | Anti-clumping static discharge electrodes; vibrating hoppers for clog-free operation; advanced dust management system; safety sensors. | Ideal for process validation and small-batch production. | Simple operation for R&D; no chemicals or consumables; minimal maintenance. | Portable and easy to operate;ideal for small batches and non-commercial applications. |
| Learn More | Learn More | Learn More | Learn More | Learn more |
See It In Action
Plasmastatic V1 demonstration in industrial environment
Gallery
Our Research
"Electrostatic separator of trichomes: an innovative approach to extraction"
The research addresses limitations of traditional trichome separation methods (e.g., wet/dry fractionation, sieving) by proposing a scalable, solvent-free, and non-destructive electrostatic technique to achieve high-purity trichome extraction.
Q&A
What maintenance does the Plasmastatic system require?
The system requires minimal maintenance - just regular cleaning of the separation chambers and periodic inspection of electrodes. Full maintenance guidelines are provided with each unit.
How does it differ from traditional separation methods?
Unlike traditional methods, Plasmastatic provides cleaner separation with minimal contaminants and higher efficiency through our patented technology.
What's the typical ROI for industrial-scale units?
Most commercial operations see full ROI within 8-14 months due to increased yield purity and reduced labor costs.